The Adult Head (Hematoma) phantom represents a revolutionary leap in medical training, offering a sophisticated solution that harmoniously interfaces with X-Ray CT, Ultrasound, and magnetic resonance imaging. Designed with precision, this phantom replicates the anatomy of the human head. This phantom can be used with Barium-sulfate, Iodine-based, Gadolinium-based, Microbubble, and Iron Oxide-based contrast mediums.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product to be the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with Proton Density imaging methods. The phantom can still be imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
This advanced phantom serves as an exceptional training instrument for a range of medical applications, particularly those related to head trauma, hematomas, stroke, and aneurysms. By providing a lifelike simulation of various clinical scenarios, it empowers practitioners to refine their expertise in a risk-free environment.Â
- Skull
- Cervical Spine
- Brain
— Grey Matter
— Falx Cerebri
— Brain Ventricles
— Hematoma - Alignment Markings
- Acoustically Correct Skin-Mimicking Material
| Features | Dynamic, Adv. Head | Static Head | Dynamic Head | Standard   Head | Training, V1 Head | Hematoma Head | Openable Head |
|---|---|---|---|---|---|---|---|
| Skull | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Openable and Removable Calvaria | ✓ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ |
| Cervical Spine | ✖ | ✓ | ✖ | ✖ | ✓ |  ✓ | ✖ |
| Skin Mimicking Material | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brain (Gray Matter) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✖ |
| Brain Ventricles | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ |
| Brain Tumor | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ | ✖ |
| Falx Cerebri | ✖ | ✖ | ✖ | ✓ | ✓ | ✓ | ✖ |
| White Matter | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Brain Vessels | ✓ ( {2mm, 3mm, 4mm} incorporated Circle of Willis ) | ✖ | ✓ ( {2mm, 3mm, 4mm} incorporated Circle of Willis ) | ✓ | ✖ | ✖ | ✖ |
| One Bifurcation | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ |
| One Stenosis | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Two Aneurysms | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Vessels Connected with the Neck | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✖ |
| Plastic Connectors | ✓ | ✖ | ✓ | ✖ | ✖ | ✖ | ✖ |
| Small Static Objects | ✖ | ✓ ( {0.5mm, 1mm, 2mm, 3mm Diameters} ) | ✖ | ✖ | ✖ | ✖ | ✖ |
| Realistic Air Cavities | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Alignment Markings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Frontal Sinus with Air Gaps | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ | ✖ |
| Hematoma | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ | ✖ |
Scan Results:
Coming Soon...
For more imaging quality references, please see our Radiographs page.
Technical Properties:
| Type of Tissue | Sound Velocity [m/s] | Density [g/cm³] |
Hardness [Shore 00] |
T2 [ms] |
Speckles | Attenuation Measured at 2.25 MHz [dB/cm] |
| Cortical Bone | 3000 ± 30 | 2.31 | N/A | N/A | N/A | 6.4 ± 0.3 |
| Trabecular Bone | 2800 ± 50 | 2.03 | N/A | N/A | N/A | 21 ± 2 |
| Brain Matter | 1400 ± 10 | 0.99 | 20 | 70 | YES | 1.0 ± 0.2 |
| Hematoma | 1400 ± 10 | 0.99 | 20 | 70 | NO | 1.0 ± 0.2 |
| Skin/Body Tissue | 1400 ± 10 | 1.02 | 60 | 50 | NO | 1.7 ± 0.2 |
All standard phantoms are coated with a protective layer of the harder urethane rubber to offer enhanced appearance and safeguard the phantom from any scratches when handled without care. This coated layer also provides a glossy finish and slightly changes the hardness of the phantom. The Hardness [Shore 00] for the ‘Body Tissue’ mentioned above is measured without the coat layer. The coat will increase the hardness by approximately 30 points meaning that if the body tissue hardness is OO 60, the coated body tissue will be OO 90.
| Thermal Properties of Bone-Mimicking Tissue | |||||
| Thermal Conductivity | Volumetric Specific Heat Capacity | Thermal Diffusivity | Thermal Resistivity | Specific Heat | Speed of Sound |
| 0.776 W/ m K | 1.040 MJ/ m^3 K | 0.746 mm^2/ s | 1.289 m K/ W | 0.978 J/ g Deg Celsius | 3070 m/s |
| HU Values of the Tissue Mimicking Materials | ||
| S.No. | Tissue Type | HU Value (average) |
| 1 | Brain Tissue | -25 |
| 2 | Trabecular Bone | 800 |
| 3 | Cortical Bone | 1300 |
| 4 | Skin Tissue | -25 |
View our technical properties, thermal properties of bone-mimicking tissue, and HU values of the tissue-mimicking material in the tables accessible through the button below.
Add-ons (Optional):
Adult Head (Hematoma)
User Manual/Assembly Instructions
2-Year Warranty & Unlimited Customer Service
Hard Carry Case
Phantom:
- Size: 12 x 9 x 7 Inches
- Weight: 17 Lbs (approx.).
Shipment:
- Size: 23 x 14 x 10 Inches
- Weight: 22 Lbs (approx.)
- Soft tissue and organs: Composition of urethane-based soft resin
- Synthetic bones: Patented ceramic-reinforced epoxy-based composite material







